Track how AI answers talk about your brand, choose a plan that fits how much you need to watch.
Need more prompts or domains? Contact us about a custom plan.
A closer look at how Starter, Growth, and Scale stack up feature by feature.
| Starter | Growth | Scale | |
|---|---|---|---|
| Prompts tracked | 15 | 50 | 150 |
| Domains | 1 | 5 | 10 |
| Refresh frequency | Daily | Daily | Daily |
| Seats | Unlimited | Unlimited | Unlimited |
| AI models monitored | ChatGPT, Claude, Gemini, Perplexity | ChatGPT, Claude, Gemini, Perplexity | ChatGPT, Claude, Gemini, Perplexity |
| Analytics dashboard | |||
| Email alerts | |||
| Slack alerts | |||
| Competitor tracking | |||
| Source & citation tracking | |||
| Advanced analytics & insights | |||
| API access | |||
| Priority support |
Straight answers about plans, limits, and billing.
Every plan includes a 7-day free trial. See your real results before you pay anything.
Start Free Trial